Size Guide

Warp a piece of string or paper strip around the base of your finger.Mark the string or paper where it overlaps top form a complete circle. Measure the length of the section of string or paper where it overlaps around the finger.Compare your measurement with this chart to determine your ring size.
Ring Size
| Ring Size | Diameter(mm) | Circumference(mm) | Ring Size | Diameter(mm) | Circumference(mm) | |
|---|---|---|---|---|---|---|
| 6 | 14.6 | 46.10 | 14 | 17.2 | 54.40 | |
| 7 | 15.6 | 47.40 | 15 | 17.5 | 55.10 | |
8 | 15.3 | 48.00 | 16 | 17.8 | 56.30 | |
| 9 | 15.6 | 48.70 | 17 | 18.1 | 57.00 | |
| 10 | 15.9 | 50.00 | 18 | 18.4 | 58.30 | |
11 | 16.2 | 51.20 | 19 | 18.8 | 58.90 | |
| 12 | 16.5 | 51.90 | 20 | 19.1 | 60.2 | |
13 | 16.8 | 53.10 | 21 | 19.4 | 60.9 |




